Review of Best 60fps Mobile for PUBG
5 Best 60fps Mobile phones for PUBG Mobile Review
Especially coming to gaming Pubg mobile needs more Graphic storage and performance which a traditional smart phones cannot perform it to experience its futures while playing you ought to come with Oneplus 8 pro it runs with 60fps which provides us best graphics experience and runs very smoothly. we've got different setting for graphics UHD -HD in both Oneplus 8 pro gives us real feeling .
Here are the features of Oneplus 8 pro
| Camera | Back 48MP rare camera with 4k 30fps/60fps , Super Picture show Front 16 MP |
| OS | 2.86 GHz of clock speed QUALCOMM Snapdragon 865, Android v10, Adreno 650 |
| Display | 17.22 Cm |
| Storage | 12GB RAM/256 INTERNAL MEMORY |
| Battery | 4510mAH |
2) OnePlus 7 Pro
Features of OnePlus 7 Pro
| Camera | Back 48MP + 8MP (Tele-photo) +16MP (ultrawide) Front 16 MP |
| OS | 2.84 GHz Snapdragon 855 Octa Core Processor Android Oxygen |
| Display | 16.9 Cm |
| Storage | 8GB RAM/256 INTERNAL MEMORY |
| Battery | 4000mAH |
3) Oneplus Nord
| Camera | 48MP+8MP+5MP+2MP Rare 32MP+8MP Duel camera records 4k 30fps/60fps |
| OS | 2.4GHz Kyro 475 prime + 2.2 GHz Kyro 475 gold+6*1.8GHz silver QUALCOMM Snapdragon 765G 5G Octa Core Processor Android 10 Adreno 620 GPU |
| Display | 6.44inch |
| Storage | 12GB RAM/256 INTERNAL MEMORY |
| Battery | 4000mAH |
4) Samsung S21 5G
Features of Samsung S21 5G
| Camera | Trippel rare Camera 12MP dual pixel + 12MP Ultra wide + Tale1 3x + 16MP camera , 10MP Front duel pixel |
| OS | 2.9 GHz Exynos 2100 Octa Core Processor Android v10.0 |
| Display | 6.2 inch |
| Storage | 8GB RAM/128 INTERNAL MEMORY |
| Battery | 4000mAH |
5) OPPO Reno5 Pro 5G
| Camera | 64MP+8MP+2MP+2MP Rare Front 32 MP |
| OS | 2.6GHz Media Tek Dimensity (MT6899) Processor , ARM G77 MC9 389Hz, Android V11.0 |
| Display | 6.55inch |
| Storage | 8GB RAM/128 INTERNAL MEMORY |
| Battery | 4350mAH |
